The automations you offer your clients — each sends an automated mailing in a chosen mailer format.
| Automation | Type | Mailer Format | Clients Using | Status |
|---|---|---|---|---|
| Rate Drop | Event-based | 6×9 Postcard | 55 clients | active |
| Home Equity Milestone | Threshold-based | #10 Envelope | 40 clients | active |
| Pre-Approval Expiring | Date-based | #10 Envelope | 35 clients | active |
| Purchase Anniversary | Date-based | 5×7 Postcard | 30 clients | active |
| New Listing in Farm | Event-based | 6×9 Postcard | 25 clients | active |
| Rate-Lock Expiring | Date-based | 5×7 Postcard | 20 clients | active |
Campaigns an automation mailed — the automation, client, date, and pieces.