Campaigns
| Campaign | Client | Mailers | Delivery | Mailer Type | Send Date | Status |
|---|---|---|---|---|---|---|
| Monthly Mailer — May | Fairway Mortgage Group | 352 | 96.9% | 6×9 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Cascade Mortgage Partners | 261 | 96.9% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Redwood Group LLC | 160 | 96.9% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Crestline Capital Partners | 149 | 96.6% | 6×9 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Summit Group Group | 141 | 96.5% | 5×7 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Keystone Properties Partners | 133 | 97.0% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Highgate Realty Group | 110 | 96.4% | 6×9 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Pinnacle Lending LLC | 96 | 96.9% | 6×9 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Oakmont Home Loans Partners | 70 | 97.1% | 5×7 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Redwood Group LLC | 68 | 97.1% | 5×7 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Homestead Capital LLC | 57 | 96.5% | 5×7 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Pinnacle Lending LLC | 35 | 97.1% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Cornerstone Realty Group | 32 | 96.9% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Pinnacle Lending Partners | 353 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Cascade Mortgage Partners | 194 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Bluffview Lending Group | 118 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Oakmont Home Loans Partners | 94 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Beacon Mortgage Group | 71 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Cornerstone Realty Partners | 67 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Parkside Advisors LLC | 63 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Keystone Properties LLC | 59 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Riverstone Properties LLC | 38 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Fairway Mortgage Group | 38 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Vantage Advisors Group | 30 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Bluffview Lending Group | 21 | — | Catalog Envelope | May 24, 2026 | sent |
Showing 1–25 of 321 campaigns
PreviousNext