Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Anchor Home Loans Partners | Active | 135 | 97.0% | 2 | $199 | May 20, 2026 | |||
| Cornerstone Realty Partners | Active | 134 | 95.5% | 2 | $199 | May 24, 2026 | |||
| Riverstone Properties Group | Active | 132 | 97.0% | 1 | $199 | May 20, 2026 | |||
| Homestead Capital LLC | Active | 126 | 96.8% | 2 | $199 | May 14, 2026 | |||
| Riverstone Properties LLC | Active | 121 | 96.4% | 2 | $199 | May 24, 2026 | |||
| Summit Group LLC | Active | 117 | 96.6% | 1 | $199 | May 20, 2026 | |||
| Beacon Mortgage Partners | Active | 116 | 96.6% | 1 | $199 | May 28, 2026 | |||
| Keystone Properties Group | Active | 115 | 96.7% | 2 | $199 | May 22, 2026 | |||
| Pinnacle Lending Group | Active | 115 | 96.5% | 2 | $199 | May 20, 2026 | |||
| Highgate Realty Partners | Active | 114 | 94.4% | 1 | $199 | May 12, 2026 | |||
| Redwood Group Partners | Active | 110 | 97.3% | 1 | $199 | May 14, 2026 | |||
| Vantage Advisors Partners | Active | 110 | 96.4% | 1 | $199 | May 22, 2026 | |||
| Cornerstone Realty Group | Active | 94 | 96.8% | 1 | $199 | May 25, 2026 | |||
| Keystone Properties LLC | Active | 81 | 95.5% | 1 | $199 | May 24, 2026 | |||
| Anchor Home Loans Partners | Active | 78 | 97.4% | 1 | $199 | May 15, 2026 | |||
| Summit Group Group | Active | 77 | 96.1% | 1 | $199 | May 18, 2026 | |||
| Vantage Advisors Group | Active | 74 | 97.7% | 1 | $199 | May 24, 2026 | |||
| Bluffview Lending LLC | Active | 68 | 97.1% | 1 | $199 | May 23, 2026 | |||
| Fairway Mortgage Group | Active | 61 | 96.7% | 1 | $199 | May 22, 2026 | |||
| Oakmont Home Loans LLC | Active | 57 | 96.5% | 1 | $199 | May 21, 2026 |
Showing 101–120 of 120 clients
PreviousNext