Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Anchor Home Loans LLC | Dormant | 0 | — | 1 | $199 | — | |||
| Beacon Mortgage Group | Dormant | 0 | — | 1 | $199 | — | |||
| Bluffview Lending Group | Dormant | 0 | — | 1 | $199 | — | |||
| Cornerstone Realty Partners | Dormant | 0 | — | 1 | $199 | — | |||
| Crestline Capital LLC | Dormant | 0 | — | 1 | $199 | — | |||
| Fairway Mortgage Partners | Dormant | 0 | — | 1 | $199 | — | |||
| Highgate Realty LLC | Dormant | 0 | — | 1 | $199 | — | |||
| Homestead Capital Partners | Dormant | 0 | — | 1 | $199 | — | |||
| Keystone Properties Group | Dormant | 0 | — | 1 | $199 | — | |||
| Oakmont Home Loans Group | Dormant | 0 | — | 1 | $199 | — | |||
| Parkside Advisors Group | Dormant | 0 | — | 1 | $199 | — | |||
| Pinnacle Lending LLC | Dormant | 0 | — | 1 | $199 | — | |||
| Riverstone Properties Partners | Dormant | 0 | — | 1 | $199 | — | |||
| Summit Group Partners | Dormant | 0 | — | 1 | $199 | — | |||
| Vantage Advisors LLC | Dormant | 0 | — | 1 | $199 | — |
Showing 1–15 of 15 clients
PreviousNext