Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Pinnacle Lending Partners | Active | 1,402 | 96.9% | 2 | $199 | May 24, 2026 | |||
| Cascade Mortgage Partners | Active | 1,361 | 96.8% | 2 | $199 | May 25, 2026 | |||
| Highgate Realty Partners | Active | 648 | 96.9% | 2 | $199 | May 23, 2026 | |||
| Parkside Advisors Group | Active | 488 | 96.9% | 2 | $199 | May 27, 2026 | |||
| Cornerstone Realty LLC | Active | 456 | 96.8% | 2 | $199 | May 27, 2026 | |||
| Vantage Advisors Partners | Active | 420 | 97.1% | 1 | $199 | May 27, 2026 | |||
| Riverstone Properties Partners | Active | 385 | 97.0% | 1 | $199 | May 20, 2026 | |||
| Oakmont Home Loans Partners | Active | 378 | 96.8% | 2 | $199 | May 25, 2026 | |||
| Bluffview Lending LLC | Active | 373 | 96.8% | 2 | $199 | May 21, 2026 | |||
| Redwood Group LLC | Active | 338 | 96.7% | 2 | $199 | May 25, 2026 | |||
| Anchor Home Loans LLC | Active | 324 | 96.9% | 1 | $199 | May 22, 2026 | |||
| Highgate Realty Group | Active | 255 | 96.5% | 1 | $199 | May 25, 2026 | |||
| Summit Group Group | Active | 189 | 96.8% | 2 | $199 | May 14, 2026 | |||
| Pinnacle Lending Group | Active | 149 | 96.4% | 1 | $199 | May 19, 2026 | |||
| Parkside Advisors LLC | Active | 142 | 96.5% | 1 | $199 | May 28, 2026 | |||
| Keystone Properties Group | Active | 115 | 96.7% | 2 | $199 | May 22, 2026 | |||
| Redwood Group Partners | Active | 110 | 97.3% | 1 | $199 | May 14, 2026 | |||
| Keystone Properties LLC | Active | 81 | 95.5% | 1 | $199 | May 24, 2026 | |||
| Cornerstone Realty Partners | Dormant | 0 | — | 1 | $199 | — | |||
| Oakmont Home Loans Group | Dormant | 0 | — | 1 | $199 | — | |||
| Anchor Home Loans Group | Prospect | 0 | — | 0 | $0 | — | |||
| Anchor Home Loans Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Bluffview Lending Group | Prospect | 0 | — | 0 | $0 | — | |||
| Bluffview Lending LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Bluffview Lending Partners | Prospect | 0 | — | 0 | $0 | — |
Showing 1–25 of 45 clients
PreviousNext