Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Vantage Advisors Group | Active | 1,463 | 96.9% | 2 | $199 | May 28, 2026 | |||
| Summit Group Group | Active | 1,399 | 96.7% | 2 | $199 | May 26, 2026 | |||
| Meridian Home Lending | Active | 1,351 | 96.8% | 2 | $199 | May 26, 2026 | |||
| Beacon Mortgage LLC | Active | 1,256 | 96.9% | 2 | $199 | May 22, 2026 | |||
| Summit Peak Home Loans | Active | 1,021 | 97.1% | 2 | $199 | May 28, 2026 | |||
| Anchor Home Loans Partners | Active | 975 | 96.6% | 2 | $199 | May 28, 2026 | |||
| Fairway Mortgage Group | Active | 913 | 96.9% | 2 | $199 | May 25, 2026 | |||
| Crestline Capital Partners | Active | 875 | 96.7% | 2 | $199 | May 20, 2026 | |||
| Oakmont Home Loans LLC | Active | 677 | 96.7% | 2 | $199 | May 22, 2026 | |||
| Beacon Mortgage Partners | Active | 502 | 96.6% | 2 | $199 | May 28, 2026 | |||
| Cornerstone Realty Partners | Active | 484 | 96.9% | 1 | $199 | May 23, 2026 | |||
| Cornerstone Realty Group | Active | 474 | 96.6% | 2 | $199 | May 21, 2026 | |||
| Summit Group LLC | Active | 474 | 96.8% | 2 | $199 | May 21, 2026 | |||
| Vantage Advisors Partners | Active | 464 | 97.0% | 2 | $199 | May 26, 2026 | |||
| Keystone Properties Partners | Active | 444 | 96.8% | 2 | $199 | May 13, 2026 | |||
| Riverstone Properties Group | Active | 444 | 96.8% | 2 | $199 | May 26, 2026 | |||
| Fairway Mortgage Partners | Active | 440 | 96.6% | 1 | $199 | May 23, 2026 | |||
| Redwood Group Group | Active | 440 | 97.0% | 2 | $199 | May 19, 2026 | |||
| Redwood Group Partners | Active | 418 | 96.9% | 2 | $199 | May 27, 2026 | |||
| Crestline Capital Group | Active | 397 | 96.6% | 1 | $199 | May 22, 2026 | |||
| Pinnacle Lending Partners | Active | 371 | 97.0% | 2 | $199 | May 23, 2026 | |||
| Oakmont Home Loans Group | Active | 368 | 96.7% | 2 | $199 | May 20, 2026 | |||
| Fairway Mortgage Group | Active | 356 | 96.5% | 2 | $199 | May 19, 2026 | |||
| Oakmont Home Loans Group | Active | 352 | 96.6% | 1 | $199 | May 21, 2026 | |||
| Parkside Advisors Partners | Active | 343 | 96.7% | 2 | $199 | May 22, 2026 |
Showing 1–25 of 165 clients
PreviousNext