Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Parkside Advisors LLC | Active | 1,377 | 96.7% | 2 | $199 | May 28, 2026 | |||
| Homestead Capital LLC | Active | 1,354 | 96.8% | 2 | $199 | May 22, 2026 | |||
| Bluffview Lending LLC | Active | 1,140 | 97.0% | 2 | $199 | May 26, 2026 | |||
| Cornerstone Realty Group | Active | 740 | 96.8% | 2 | $199 | May 21, 2026 | |||
| Harborview Realty Group | Active | 679 | 96.9% | 2 | $199 | May 27, 2026 | |||
| Riverstone Properties Group | Active | 507 | 96.8% | 2 | $199 | May 21, 2026 | |||
| Crestline Capital Partners | Active | 478 | 96.7% | 2 | $199 | May 25, 2026 | |||
| Bluffview Lending Group | Active | 470 | 96.9% | 1 | $199 | May 24, 2026 | |||
| Vantage Advisors LLC | Active | 451 | 96.9% | 2 | $199 | May 20, 2026 | |||
| Pinnacle Lending LLC | Active | 426 | 96.9% | 2 | $199 | May 25, 2026 | |||
| Fairway Mortgage LLC | Active | 422 | 96.9% | 2 | $199 | May 27, 2026 | |||
| Keystone Properties LLC | Active | 418 | 96.8% | 2 | $199 | May 28, 2026 | |||
| Parkside Advisors Group | Active | 407 | 96.8% | 1 | $199 | May 27, 2026 | |||
| Fairway Mortgage Partners | Active | 397 | 96.7% | 2 | $199 | May 23, 2026 | |||
| Beacon Mortgage Group | Active | 346 | 96.7% | 1 | $199 | May 24, 2026 | |||
| Highgate Realty LLC | Active | 345 | 96.9% | 1 | $199 | May 22, 2026 | |||
| Parkside Advisors Partners | Active | 316 | 96.5% | 1 | $199 | May 21, 2026 | |||
| Vantage Advisors Group | Active | 306 | 96.7% | 2 | $199 | May 23, 2026 | |||
| Homestead Capital Partners | Active | 297 | 96.6% | 1 | $199 | May 20, 2026 | |||
| Riverstone Properties Partners | Active | 277 | 96.8% | 2 | $199 | May 19, 2026 | |||
| Homestead Capital Group | Active | 274 | 97.1% | 2 | $199 | May 17, 2026 | |||
| Keystone Properties Partners | Active | 271 | 97.0% | 2 | $199 | May 25, 2026 | |||
| Highgate Realty Partners | Active | 203 | 97.0% | 2 | $199 | May 28, 2026 | |||
| Bluffview Lending Partners | Active | 196 | 96.4% | 1 | $199 | May 27, 2026 | |||
| Crestline Capital Group | Active | 186 | 96.8% | 2 | $199 | May 23, 2026 |
Showing 1–25 of 90 clients
PreviousNext